| Check all descriptions
that best represent your ministry: | ||
| College Chaplaincy | ||
| Campus Ministry | ||
| Parish or Local Church Ministry | ||
| Supported By or Representing One Denomination | ||
| Supported By or Representing Two or More Denominations | ||
| Non-Denominational | ||
| Serves One School or Campus | ||
| Serves Two or More Schools or Campuses | ||
| Other: | ||
| Denominational / Faith
Groups this ministry represents:
(check all that apply) | ||
| American Baptist Churches in the U.S.A. | ||
| Christian Church (Disciples of Christ) | ||
| Episcopal Church | ||
| Evangelical Lutheran Church in America | ||
| Presbyterian Church (U.S.A.) | ||
| United Church of Christ | ||
| United Methodist Church | ||
| Other: | ||
| Which
colleges, universities, and campuses are served by or affiliated
with your ministry? | ||
| College 1: | ||
| College 2: | ||
| College 3: | ||